Select articles, studies and documents that throw light on super cyclone of 1999 and what makes Odisha so disaster-prone
Floods, cyclones, heat waves and droughts have made Orissa the disaster capital of India. Is it just natural or is the state paying a price for climate change and environmental degradation? | ![]() |
|||
|
||||
Kolkata-based architect Laurent Fournier tells how ceilings can float and why bamboo-reed-mud makes more sense than brick-concrete-steel | ![]() |
|||
|
||||
In October 1999, two cyclones devastated coastal Orissa, leaving nearly 30,000 dead in 14 districts. Immediately after, the Orissa State Disaster Mitigation Authority (osdma) was formed | ![]() |
|||
|
||||
They are there—each residential area has its mentally disturbed people; each family has anecdotes of crazy relatives. Nobody wants to acknowledge them | ![]() |
|||
|
||||
Report focuses on Orissa cyclone's mind-jolting fallout | ![]() |
|||
|
||||
The loss of life in the super cyclone that hit the Orissa coast last year was not an 'act of God'. | ![]() |
|||
|
||||
A super cyclone has left Orissa shattered and blown away India's claims of managing itself during a natural disaster | ![]() |
|||
|
||||
The Union ministry of environment and forests has formulated a Rs 241-crore project for ecological rehabilitation of the cyclone-ravaged | ![]() |
|||
We are a voice to you; you have been a support to us. Together we build journalism that is independent, credible and fearless. You can further help us by making a donation. This will mean a lot for our ability to bring you news, perspectives and analysis from the ground so that we can make change together.
Comments are moderated and will be published only after the site moderator’s approval. Please use a genuine email ID and provide your name. Selected comments may also be used in the ‘Letters’ section of the Down To Earth print edition.