The annual requirement of foodgrains for implementing the food security Bill is estimated at 61.43 million tonnes. The table below indicates what percentage of the population in each state would be covered under the food security law. The Planning Commission has estimated the state-wise percentage coverage based on the National Sample Survey Office's (NSSO) consumption expenditure survey data for 2011-12. The benficiaries will be identified by the respective states.
Percentage of population to be covered in each state
Sl.No. | State/UT | Estimated state-wise percentage coverage (%) (Based on 2011-12 NSSO data) |
|
Rural | Urban | ||
1 | ANDHRA PRADESH | 60.96 | 41.14 |
2 | ARUNACHAL PRADESH | 66.31 | 51.55 |
3 | ASSAM | 84.17 | 60.35 |
4 | BIHAR | 85.12 | 74.53 |
5 | CHHATTISGARH | 84.25 | 59.98 |
6 | NCT OF DELHI | 37.69 | 43.59 |
7 | GOA | 42.24 | 33.02 |
8 | GUJARAT | 74.64 | 48.25 |
9 | HARYANA | 54.61 | 41.05 |
10 | HIMACHAL PRADESH | 56.23 | 30.99 |
11 | JAMMU & KASHMIR | 63.55 | 47.10 |
12 | JHARKHAND | 86.48 | 60.20 |
13 | KARNATAKA | 76.04 | 49.36 |
14 | KERALA | 52.63 | 39.50 |
15 | MADHYA PRADESH | 80.10 | 62.61 |
16 | MAHARASHTRA | 76.32 | 45.34 |
17 | MANIPUR | 88.56 | 85.75 |
18 | MEGHALAYA | 77.79 | 50.87 |
19 | MIZORAM | 81.88 | 48.60 |
20 | NAGALAND | 79.83 | 61.98 |
21 | ODISHA | 82.17 | 55.77 |
22 | PUNJAB | 54.79 | 44.83 |
23 | RAJASTHAN | 69.09 | 53.00 |
24 | SIKKIM | 75.74 | 40.36 |
25 | TAMIL NADU | 62.55 | 37.79 |
26 | TRIPURA | 74.75 | 49.54 |
27 | UTTAR PRADESH | 79.56 | 64.43 |
28 | UTTARAKHAND | 65.26 | 52.05 |
29 | WEST BENGAL | 74.47 | 47.55 |
30 | A & N ISLANDS | 24.94 | 1.70 |
31 | CHANDIGARH | 38.54 | 47.26 |
32 | DADRA & NAGAR HAVELI | 84.19 | 51.54 |
33 | DAMAN & DIU | 26.66 | 56.47 |
34 | LAKSHADWEEP | 35.30 | 33.56 |
35 | PUDUCHERRY | 59.68 | 46.94 |
ALL INDIA | 75.00 | 50.00 |
Currently, poor people are provided subsidised foodgrains under the government's Targeted Public Distribution System (TPDS). Once the food security law comes into force, the number of beneficiaries will increase significantly in Uttar Pradesh and Bihar. More than 150 million people out of the total 170 million population in Uttar Pradesh and more than 87 million of the 103.8 million people in Bihar will be covered under the food programme. This means the number of beneficiaries will more than double in comparison to the present beneficiaries in these two states. In terms of percentage, Punjab will gain five times followed by Rajasthan which gains three times (see table).
State-wise break up of number of beneficiaries | ||
States | Present beneficiaries under Targeted Public Distribution System (in lakh) |
Beneficiaries After NFSB (In lakh)(Rural and Urban) |
Andhra Pradesh | 193.81 | 459.40 |
Assam | 107.04 | 251.52 |
Bihar | 401.81 | 870.60 |
Chhattisgarh | 105.94 | 200.04 |
Gujarat | 116.81 | 383.61 |
Jharkhand | 147.47 | 262.86 |
Karnataka | 172.72 | 401.40 |
Kerala | 82.05 | 154.60 |
Madhya Pradesh | 233.06 | 546.63 |
Odisha | 174.13 | 326.20 |
Maharastra | 335.84 | 696.00 |
Punjab | 27.58 | 141.95 |
Rajasthan | 146.83 | 445.98 |
Tamil Nadu | 216.40 | 366.98 |
Uttar Pradesh | 664.23 | 1525.60 |
Uttarakhand | 30.97 | 61.62 |
West Bengal | 281.73 | 599.96 |
Total | 3041.685 | 8133.75 |
The other states where beneficiaries have more than doubled are Assam, Andhra Pradesh, Gujarat, Jharkhand, Karnataka, Madhya Pradesh, Maharastra, Uttarakhand and West Bengal.
The other states that have gained considerably in terms of number of beneficiaries are Chhattisgarh, Kerala, Odisha and Tamil Nadu. Tamil Nadu and Chhattisgarh are two states that have universalised their food security programme.