The monsoon session of Parliament this year was the most awaited as well as contested one. With general elections scheduled in April 2014, this is practically the last session for the government to push its two electoral-friendly Bills–the National Food Security Bill and the Land Acquisition Bills. Parliament has accumulated a large number of bills that have been pending since the 15th Lok Sabha was inaugurated in May 2009. Though 16 monsoon sittings were planned, the session was extended by six days. Government pushed its key Bills during this extended period of six days.
Business accomplished
Bills approved or taken up
The two key Bills that got approved: the National Food Security Bill and the Right To Fair Compensation and Rehabilitation and Resettlement Bill. Listed below are Bills relating to the environment and development:
The Wild Life (Protection) Amendment Bill, 2013, Rajya Sabha
The National Food Security Bill, 2013, Lok Sabha. See special coverage on key issues relating to the Bill: National Food Security Bill approved.
The Mental Health Care Bill, 2013, Rajya Sabha. See ‘Troubled beautiful minds’.
The Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement Bill, 2013. See ‘Will the proposed law settle land conflicts’.
The Drugs and Cosmetics (Amendment) Bill, 2013, Rajya Sabha
Parliamentary committee reports submitted
A parliamentary session is also an occasion for various business committees to submit their reports on different subjects. The monsoon session saw a few important reports related to the environment and development being tabled in Parliament. They are as follows:
Development of national grid: Standing Committee on Energy (2012-13)
Production and availability of pesticides: Standing Committee on Chemicals and Fertilizers (2012-13)
Implementation of Mahatma Gandhi National Rural Employment Guarantee Act, 2005: Standing Committee on Rural Development (2012-13)
Pricing of fertilizers: Standing Committee on Chemicals and Fertilizers (2012-13)
Review of export of iron ore policy: Standing Committee on Coal and Steel (2012-13)
State of environment and question hour
Though this session is one of the worst in terms of time spent on question hour, there have been a significant number of questions that brought out the state of affairs in the environment, development and public health sectors. A selected list of questions and the answers from the government:
More than two-thirds of milk samples found adulterated
In the National Survey conducted by the Food Safety and Standards of Authority of India (FSSAI) to ascertain the quality of milk throughout the country, 68.4 percent samples were found to be non-conforming to Food Safety and Standards Regulations, 2011. State-wise details of non-conforming samples in the descending order of percentage with respect to the total samples collected in different States are given:
State(s) |
% of non-conforming samples |
Bihar, Chhattisgarh, Daman and Diu, Jharkhand, Orissa, West Bengal and Mizoram | 100% |
Manipur and Meghalaya | 96% |
Tripura | 92% |
Gujarat and Sikkim | 89% |
Uttrakhand and Uttar Pradesh | 88% |
Nagaland | 86% |
Jammu & Kashmir | 83% |
Punjab | 81% |
Rajasthan | 76% |
Delhi Haryana | 70% |
Arunachal Pradesh | 68% |
Maharashtra | 65% |
Himachal Pradesh | 59% |
Dadra and Nagar Haveli | 58% |
Assam | 55% |
Chandigarh and Madhya Pradesh | 48% |
Kerala | 28% |
Karnataka | 22% |
Tamil Nadu | 12% |
Andhra Pradesh | 6.7% |
Goa and Puducherry | Nil |
Source: Union Minister of Health & Family Welfare Ghulam Nabi Azad in written reply to a question in the Rajya Sabha |
28,984 rural doctor positions vacant | |||||||||||||
DOCTORS+ AT PRIMARY HEALTH CENTRES | |||||||||||||
S. No. | State/UT | (As on March, 2012) | |||||||||||
Required1 | Sanctioned | In Position | Vacant | Shortfall | |||||||||
[R] | [S] | [P] | [S-P] | [R-P] | |||||||||
1 | Andhra Pradesh | 1624 | 3588 | 3448 | 140 | * | |||||||
2 | Arunachal Pradesh# | 97 | NA | 92 | NA | 5 | |||||||
3 | Assam | 975 | NA | 1478 | NA | * | |||||||
4 | Bihar# | 1863 | 2078 | 3532 | * | * | |||||||
5 | Chhattisgarh | 755 | 1510 | 435 | 1075 | 320 | |||||||
6 | Goa | 19 | 46 | 41 | 5 | * | |||||||
7 | Gujarat# | 1158 | 1123 | 778 | 345 | 380 | |||||||
8 | Haryana | 447 | 481 | 342 | 139 | 105 | |||||||
9 | Himachal Pradesh | 472 | 582 | 436 | 146 | 36 | |||||||
10 | Jammu & Kashmir | 396 | 750 | 845 | * | * | |||||||
11 | Jharkhand | 330 | 330 | 407 | * | * | |||||||
12 | Karnataka | 2310 | 2310 | 2089 | 221 | 221 | |||||||
13 | Kerala | 809 | 984 | 1152 | * | * | |||||||
14 | Madhya Pradesh | 1156 | 1238 | 814 | 424 | 342 | |||||||
15 | Maharashtra## | 1811 | 3618 | 2760 | 858 | * | |||||||
16 | Manipur | 80 | 238 | 170 | 68 | * | |||||||
17 | Meghalaya# | 109 | 127 | 104 | 23 | 5 | |||||||
18 | Mizoram## | 57 | 57 | 49 | 8 | 8 | |||||||
19 | Nagaland | 126 | NA | 99 | NA | 27 | |||||||
20 | Odisha | 1226 | 1317 | 1069 | 248 | 157 | |||||||
21 | Punjab | 449 | 496 | 457 | 39 | * | |||||||
22 | Rajasthan | 1528 | 1824 | 1755 | 69 | ||||||||
23 | Sikkim | 24 | 48 | 32 | 16 | ||||||||
24 | Tamil Nadu | 1227 | 2390 | 2271 | 119 | ||||||||
25 | Tripura# | 79 | NA | 119 | NA | ||||||||
26 | Uttarakhand | 257 | 299 | 205 | 94 | ||||||||
27 | Uttar Pradesh### | 3692 | 4509 | 2861 | 1648 | ||||||||
28 | West Bengal | 909 | 1807 | 1006 | 801 | ||||||||
29 | A& N Islands | 22 | 40 | 33 | 7 | ||||||||
30 | Chandigarh | 0 | 0 | 0 | 0 | ||||||||
31 | D & N Haveli | 6 | 6 | 6 | 0 | ||||||||
32 | Daman & Diu | 3 | 3 | 5 | * | ||||||||
33 | Delhi | 5 | 22 | 22 | 0 | ||||||||
34 | Lakshadweep | 4 | 9 | 9 | 0 | ||||||||
35 | Puducherry## | 24 | 37 | 63 | NA | ||||||||
All India2 | 24049 | 31867 | 28984 | 6493 | |||||||||
Notes: | |||||||||||||
# Data for 2011 repeated | ### Data for 2010 repeated | ||||||||||||
## data for 2011 repeated for" Sanctioned" | |||||||||||||
NA: Not Available. | |||||||||||||
+: |
Allopathic Doctors | ||||||||||||
*: |
Surplus.All India figures for Vacancy and Shortfall are the totals of State-wise Vacancy and Shortfall ignoring surplus in some States / UTs | ||||||||||||
1 |
One per each Primary Health Centre | ||||||||||||
(Source: Union Minister of Health & Family Welfare Ghulam Nabi Azad in written reply to a question in the Rajya Sabha) |
State of infant mortality in India | ||||
Sr. No | State/UTs | SRS 2009 | SRS 2010 | SRS 2011 |
India | 50 | 47 | 44 | |
A. Non-NE High Focus States | ||||
1 | Bihar | 52 | 48 | 44 |
2 | Chhattisgarh | 54 | 51 | 48 |
3 | Himachal Pradesh | 45 | 40 | 38 |
4 | Jammu & Kashmir | 45 | 43 | 41 |
5 | Jharkhand | 44 | 42 | 39 |
6 | Madhya Pradesh | 67 | 62 | 59 |
7 | Orissa | 65 | 61 | 57 |
8 | Rajasthan | 59 | 55 | 52 |
9 | Uttar Pradesh | 63 | 61 | 57 |
10 | Uttaranchal | 41 | 38 | 36 |
B. NE States | ||||
11 | Arunachal Pradesh | 32 | 31 | 32 |
12 | Assam | 61 | 58 | 55 |
13 | Manipur | 16 | 14 | 11 |
14 | Meghalaya | 59 | 55 | 52 |
15 | Mizoram | 36 | 37 | 34 |
16 | Nagaland | 26 | 23 | 21 |
17 | Sikkim | 34 | 30 | 26 |
18 | Tripura | 31 | 27 | 29 |
C. Non High Focus States | ||||
19 | Andhra Pradesh | 49 | 46 | 43 |
20 | Goa | 11 | 10 | 11 |
21 | Gujarat | 48 | 44 | 41 |
22 | Haryana | 51 | 48 | 44 |
23 | Karnataka | 41 | 38 | 35 |
24 | Kerala | 12 | 13 | 12 |
25 | Maharashtra | 31 | 28 | 25 |
26 | Punjab | 38 | 34 | 30 |
27 | Tamil Nadu | 28 | 24 | 22 |
28 | West Bengal | 33 | 31 | 32 |
D. Union Territories | ||||
29 | A & N Islands | 27 | 25 | 23 |
30 | Chandigarh | 25 | 22 | 20 |
31 | D & N Haveli | 37 | 38 | 35 |
32 | Daman & Diu | 24 | 23 | 22 |
33 | Delhi | 33 | 30 | 28 |
34 | Lakshadweep | 25 | 25 | 24 |
35 | Pondicherry | 22 | 22 | 19 |
State of drinking water in rural areas
Ministry of Drinking Water and Sanitation has informed that according to the information furnished by the states through the online Integrated Management Information System (IMIS) of the ministry, out of a total of about 1,690,870 rural habitations in the country, there are about 84,294 habitations which are “quality affected” (affected by some form of chemical or bacteriological contamination in their drinking water sources).
State-wise list of wetlands identified under National Wetlands Conservation Programme
Important wetlands identified under protected area and wetland conservation programme
Important National Parks and Wildlife Sanctuaries visited by migratory birds as per information available with the Ministry
State-wise distribution of large dams
Details of State-wise Flood Management Schemes approved during XI Plan
State-wise list of water bodies not in use due to dried up as per Third Minor Irrigation Census
List of cities included under UIG (Urban Infrastructure and Governance) sub-mission of JNNURM
Details of projects approved under Urban Local Bodies (ULB) as per the guidelines under JnNURM and for all the Mission cities as on 31ÔÇÉ03ÔÇÉ2012
State-Wise Releases under Centrally Sponsored Schemes for Protection of Environment
State-wise details of rivers & number of towns covered under NRCP
State-wise details of polluted river stretches
Funds released by Government of India & Expenditure incurred (including State Government’s share) during the last three years under National River Conservation Plan