Environment
High-five
Scientists are rediscovering the value of the unique combination of five products of the cow, especially as pesticide
plant
uas
Fusarium Oxysporum lycoper
sici,
panchagavya,
panchagavya
panchagavya
| Bovine remedy Tests to control the Fusarium wilt disease of tomato with various formulations show that panchagavya is the most effective | |||||||
| Treatment | Plant diease index (PDI) | Mean shoot length (cm) | Mean root length (cm) | shoot dry weight (grams) | Root dry weight (grams) | Fruit yield (tonnes hectare) | Cost benefit ratio |
| Uninoculated control | - | 104 | 26.2 | 38.4 | 2.6 | 14.1 | - |
| Carbendazim* | 34.4 | 94 | 23.7 | 31.4 | 2.2 | 0.3 | 1:4 |
| Neem cake (nc)** | 25 | 95 | 25.5 | 35.4 | 2.6 | 11.6 | 1:1.4 |
| MPG-3*** | 20.3 | 97.9 | 25.3 | 33.8 | 2.4 | 12.3 | 1:21.3 |
| NC+MPG-3 | 7.8 | 105 | 29.9 | 38.3 | 3.1 | 16.7 | 1:2.4 |
| Inoculated control | 55.7 | 63.2 | 16.5 | 17.5 | 1.1 | 7.7 | - |
| NOTE:*-Carbendazim at 0.1 percent; **-neem cake @ 250gm per sq m; PDI was computered by adopting 0/4 scale to cover all the symptomology criteria, giveing weightage proportionate to the degree of symptom contributing towards the yield of tomato | |||||||
panchagavya
mpg
ghee,
h
mpg
mpg
).
mpg
in vitro
mpg
mpg
Fusarium Oxysporum cubens
panchagavya
H Ramachandra Reddy is a retired professor of plant pathology from the University of Agricultural Sciences, Bangalore. Bhaskara Padmodaya is currently working at the Andhra Pradesh Agricultural University, Hyderabad
