Tree species as indicators of air pollution | ||
Tree species | Air pollutant | Symptoms/effects |
Adina cordifolia (Haldu) Bauhinia racemosa(Kachanal) Diospyros cordifolia (Bans) Juniperus species (Junipers) Thuja occidentalis (Morpankhi) Populus delteoides (Poplar) Quercus species (Oak) Tamarindus indica (Imli) Pinus roxburghli (Chir) Mangifera indica (Mango) | Sulphur dioxide | Intervenial regions of leaf turn yellow (chlorosis) or brown (necrosis) |
Cassia fistula (Amal tas) Dalbergia sissoo (Shisham) Picea glauca (White sprouce) Juniperus persica (Aru) Prunus cerasoides(Himalayan cherry) Salix species (Willow) Ulums species (Elm) | Hyerogen fluoride | Leaf tip and margine turn brown (necrosis) |
Pinus roxburghii (Chir) Juglans nigra (Black walnut) Quercus species (Oak) Picea species (Sprouces) Juniperus species (Junipers) | Ozone | Red and brown spots on leaf surface, folding of leaves if concentration increase, necrosis, chir needle tip burns |
Azadirachta indica (Neem) Mangifera indica (Mango) | Dust and smoke | Leaves turn yellow, photosynthesis rate decreases |
Tree as dust collectors | |
Trees species | Dust collected gm/sq m of leaf surface |
Tectona grandis (Teak) | 5.35 |
Shorea robusta (Sal) | 4.50 |
Terminalia arjuna (Behera) | 4.49 |
Mangifera indica (Mango) | 4.05 |
Bauhinia purpuria (Kachnar) | 3.90 |
Butea monosperma (Plaw) | 3.05 |
Azadirachta indica (Neem) | 2.29 |
Cassia fistula (Amal tas) | 2.24 |
Tamarindus indica (Imli) | 2.08 |