| Electrostatic    farce SPM levels at power plants with ESPs show the mockery of pollution control  |   |
| Name of the    thermal power station and unit  |     SPM* levels in emissions  |   
| PERMISSIBLE LIMIT | 150 | 
| Pataratu unit no 5 (Bihar) | 38,963 (1998) | 
| Pataratu unit no 1 (Bihar) | 3,235 (1998) | 
| Amarkantak Phase-II unit 4 (MP) | 2,700 (1998) | 
| Korba East Phase III unit 5 (MP) | 2,648 (1995) | 
| Korba East Phase III unit 6 (MP) | 2,625 (1995) | 
| Korba East Phase II unit 3 (MP) | 1,508 (1996) | 
| Bandal unit no 5 (WB) | 1,085 (1998) | 
| Amarkantak Phase I unit 2 (MP) | 920 (1999) | 
| Amarkantak Phase I Unit 1 (MP) | 900 (1999) | 
| Indraprastha unit no 5 (Delhi) | 811 (1999) | 
| Source: Anon 2000, Review of    performance of electrostatic precipitators in thermal power stations, Report no 2    (Commercial) of 1999 and 2000, Comptroller and Auditor General of India, New Delhi * SPM = suspended particulate matter. All figures in milligramme per cubic nanometre  |   |