Use insecticide-treated curtains | |||
Mean number of sandflies in some houses using treated curtains | Mean number of sandflies in some houses not using treated curtains | ||
Starting of the study | End of the study (after 12 months) | Starting of the study | End of the study (after 12 months) |
34 | 6 | 28 | 29 |
15 | 2 | 19 | 19 |
8 | <1 | 4 | 5 |
18 | 3 | 18 | 19 |
9 | 2 | 8 | 9 |
7 | 1 | 12 | 12 |
37 | 5 | 20 | 20 |
Source: British Medical Journal, Vol 325, October 12, 2002 |