Keeping track Dioxin emissions to air, land and water in Ireland in 2000 (in percentage) | |||
Category | Air | Water | Land |
Waste incineration | 0.02 | 0.16 | 0.01 |
Ferrous and non-ferrous metal production | 6.15 | 0 | 2.85 |
Power generation and heating | 9.76 | 0 | 14.22 |
Mineral products | 5.87 | 0 | 0 |
Transport | 2.85 | 0 | 0 |
Uncontrolled combustion | 75.34 | 0 | 74.01 |
Production and use of chemical and consumer goods | 0 | 0 | 1.58 |
Miscellaneous | 0 | 0 | 0.01 |
Disposal/landfill | 0 | 99.84 | 7.33 |
Source: Fergus Hayes and Ian Marnane 2002, Inventory of Dioxin and Furan Emissions to air, land and water in Ireland for 2000 and 2010, Environmental Protection Agency, Ireland, p2-3. |